Nifty 500 TRI Historical Returns
Nifty 500 TRI Monthly Returns
Month-wise returns of the Nifty 500 TRI from 2000 to 2026. Positive months are shown in green and negative months in red.
Manas Money market research
Data from 2000| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.27% | +0.45% | -11.36% | +10.52% | -0.01% | +1.71% | +2.20% | +0.05% | -5.85% | -2.07% | — | — | -8.74% |
| 2025 | -3.47% | -7.79% | +7.35% | +3.25% | +3.65% | +3.77% | -2.83% | -1.82% | +1.25% | +4.34% | +1.00% | -0.26% | +7.76% |
| 2024 | +1.95% | +1.57% | +0.00% | +4.53% | +0.73% | +7.05% | +4.39% | +1.04% | +2.17% | -6.35% | +0.05% | -1.37% | +16.24% |
| 2023 | -3.30% | -2.71% | +0.28% | +4.58% | +3.78% | +4.35% | +3.93% | -0.60% | +2.19% | -2.77% | +7.15% | +8.01% | +26.92% |
| 2022 | -0.48% | -3.95% | +4.14% | -0.71% | -4.23% | -5.05% | +9.73% | +4.68% | -3.21% | +4.09% | +3.42% | -3.12% | +4.25% |
| 2021 | -1.85% | +7.92% | +1.15% | +0.45% | +7.11% | +2.06% | +1.58% | +6.60% | +3.48% | +0.31% | -2.83% | +2.42% | +31.60% |
| 2020 | -0.10% | -6.28% | -26.72% | +18.74% | -2.31% | +8.39% | +6.82% | +3.84% | -0.28% | +2.70% | +11.94% | +7.48% | +17.89% |
| 2019 | -1.77% | -0.41% | +7.98% | +0.01% | +1.56% | -1.32% | -6.09% | -0.54% | +4.07% | +3.87% | +1.31% | +0.61% | +8.97% |
| 2018 | +2.21% | -4.35% | -3.64% | +6.57% | -1.75% | -1.48% | +5.58% | +3.69% | -8.70% | -3.90% | +4.11% | +0.71% | -2.14% |
| 2017 | +5.70% | +4.62% | +3.90% | +2.79% | +1.71% | +0.05% | +5.81% | -1.01% | -1.02% | +6.49% | +0.07% | +3.67% | +37.65% |
| 2016 | -5.71% | -7.97% | +10.89% | +2.12% | +3.41% | +2.89% | +5.21% | +2.32% | -1.20% | +1.51% | -5.57% | -1.36% | +5.12% |
| 2015 | +5.82% | +0.64% | -3.10% | -3.27% | +3.18% | -0.67% | +3.25% | -6.08% | -0.26% | +1.65% | -0.93% | +0.59% | +0.22% |
| 2014 | -4.12% | +3.05% | +7.82% | +0.60% | +10.52% | +6.63% | +0.60% | +2.80% | +0.93% | +4.26% | +3.49% | -2.07% | +39.30% |
| 2013 | +1.11% | -6.58% | -0.81% | +4.60% | +1.11% | -3.46% | -2.67% | -4.56% | +5.29% | +9.47% | -0.70% | +3.06% | +4.82% |
| 2012 | +13.57% | +4.76% | -1.20% | -1.02% | -6.16% | +6.90% | -0.84% | +0.22% | +9.14% | -1.19% | +5.16% | +1.48% | +33.48% |
| 2011 | -10.43% | -3.97% | +9.04% | -0.22% | -2.55% | +0.98% | -2.01% | -8.60% | -1.39% | +6.02% | -9.57% | -5.60% | -26.40% |
| 2010 | -3.98% | -0.63% | +4.56% | +1.30% | -3.17% | +4.83% | +1.38% | +1.46% | +8.74% | +1.03% | -3.83% | +3.37% | +15.27% |
| 2009 | -3.62% | -4.26% | +8.66% | +16.07% | +34.48% | -2.87% | +8.78% | +2.15% | +7.41% | -6.40% | +7.60% | +4.50% | +90.96% |
| 2008 | -18.77% | +0.38% | -12.24% | +10.40% | -6.07% | -19.00% | +8.23% | +1.11% | -12.18% | -27.18% | -5.95% | +9.85% | -56.54% |
| 2007 | +3.01% | -8.30% | +1.45% | +7.48% | +5.49% | +1.96% | +4.49% | -1.77% | +13.04% | +14.80% | +1.33% | +10.05% | +64.58% |
| 2006 | +5.21% | +2.97% | +9.51% | +5.34% | -13.90% | -2.44% | +0.21% | +9.76% | +6.67% | +4.26% | +5.36% | +0.64% | +36.16% |
| 2005 | -1.97% | +3.45% | -2.96% | -4.72% | +8.82% | +4.27% | +6.58% | +5.11% | +7.36% | -9.02% | +11.56% | +6.83% | +38.77% |
| 2004 | -4.53% | -0.93% | +1.04% | +3.47% | -18.37% | +2.08% | +8.72% | +2.31% | +7.77% | +1.62% | +10.13% | +9.52% | +21.07% |
| 2003 | -3.01% | +2.27% | -7.93% | -0.42% | +16.11% | +11.19% | +5.56% | +17.71% | +4.19% | +7.10% | +5.56% | +19.22% | +104.85% |
| 2002 | +2.47% | +7.55% | +1.04% | -0.39% | -3.95% | +4.69% | -8.00% | +5.09% | -5.77% | +0.31% | +7.19% | +4.27% | +13.92% |
| 2001 | +7.50% | -3.12% | -20.65% | -0.95% | +6.42% | -8.02% | -3.63% | -1.57% | -14.10% | +6.69% | +13.05% | -0.36% | -21.55% |
| 2000 | +9.25% | +12.97% | -10.89% | -18.89% | -9.32% | +11.04% | -10.57% | +7.04% | -9.77% | -8.03% | +8.22% | -0.88% | -23.45% |
Monthly returns are measured from one month-end close to the next. Annual returns are compounded from the monthly returns (not added), and the current year is shown as year-to-date. A dash (—) means data is not available for that month.
Nifty 500 TRI Historical Data
Day-wise open, high, low, close and volume for the last one year. Click a column header to sort — click again to reverse the order.
| 26-10-2026 | 34,772.06 | 34,772.06 | 34,772.06 | 34,772.06 | +0.85% |
| 23-10-2026 | 34,480.33 | 34,480.33 | 34,480.33 | 34,480.33 | -1.23% |
| 22-10-2026 | 34,909.60 | 34,909.60 | 34,909.60 | 34,909.60 | -0.65% |
| 21-10-2026 | 35,136.84 | 35,136.84 | 35,136.84 | 35,136.84 | -0.92% |
| 19-10-2026 | 35,464.13 | 35,464.13 | 35,464.13 | 35,464.13 | -1.03% |
| 16-10-2026 | 35,831.71 | 35,831.71 | 35,831.71 | 35,831.71 | +0.41% |
| 15-10-2026 | 35,685.80 | 35,685.80 | 35,685.80 | 35,685.80 | +0.65% |
| 14-10-2026 | 35,455.99 | 35,455.99 | 35,455.99 | 35,455.99 | -0.22% |
| 13-10-2026 | 35,535.73 | 35,535.73 | 35,535.73 | 35,535.73 | +1.23% |
| 12-10-2026 | 35,105.56 | 35,105.56 | 35,105.56 | 35,105.56 | -0.20% |
| 09-10-2026 | 35,176.15 | 35,176.15 | 35,176.15 | 35,176.15 | +1.16% |
| 08-10-2026 | 34,773.21 | 34,773.21 | 34,773.21 | 34,773.21 | -2.01% |
| 07-10-2026 | 35,487.05 | 35,487.05 | 35,487.05 | 35,487.05 | -0.64% |
| 06-10-2026 | 35,717.00 | 35,717.00 | 35,717.00 | 35,717.00 | +1.05% |
| 05-10-2026 | 35,345.01 | 35,345.01 | 35,345.01 | 35,345.01 | +0.52% |
| 01-10-2026 | 35,161.19 | 35,161.19 | 35,161.19 | 35,161.19 | -0.97% |
| 30-09-2026 | 35,505.86 | 35,505.86 | 35,505.86 | 35,505.86 | -0.13% |
| 29-09-2026 | 35,551.73 | 35,551.73 | 35,551.73 | 35,551.73 | -0.59% |
| 28-09-2026 | 35,762.67 | 35,762.67 | 35,762.67 | 35,762.67 | -1.64% |
| 25-09-2026 | 36,360.06 | 36,360.06 | 36,360.06 | 36,360.06 | +0.23% |
| 24-09-2026 | 36,278.13 | 36,278.13 | 36,278.13 | 36,278.13 | -1.67% |
| 23-09-2026 | 36,893.30 | 36,893.30 | 36,893.30 | 36,893.30 | +0.62% |
| 22-09-2026 | 36,666.48 | 36,666.48 | 36,666.48 | 36,666.48 | -0.29% |
| 21-09-2026 | 36,772.25 | 36,772.25 | 36,772.25 | 36,772.25 | +0.09% |
| 18-09-2026 | 36,740.11 | 36,740.11 | 36,740.11 | 36,740.11 | +0.82% |
| 17-09-2026 | 36,440.81 | 36,440.81 | 36,440.81 | 36,440.81 | +0.54% |
| 16-09-2026 | 36,243.43 | 36,243.43 | 36,243.43 | 36,243.43 | +0.24% |
| 15-09-2026 | 36,155.61 | 36,155.61 | 36,155.61 | 36,155.61 | -1.70% |
| 11-09-2026 | 36,781.34 | 36,781.34 | 36,781.34 | 36,781.34 | -0.37% |
| 10-09-2026 | 36,918.52 | 36,918.52 | 36,918.52 | 36,918.52 | -0.03% |
| 09-09-2026 | 36,928.87 | 36,928.87 | 36,928.87 | 36,928.87 | -0.64% |
| 08-09-2026 | 37,165.80 | 37,165.80 | 37,165.80 | 37,165.80 | -0.22% |
| 07-09-2026 | 37,246.10 | 37,246.10 | 37,246.10 | 37,246.10 | -0.42% |
| 04-09-2026 | 37,403.65 | 37,403.65 | 37,403.65 | 37,403.65 | +0.01% |
| 03-09-2026 | 37,399.75 | 37,399.75 | 37,399.75 | 37,399.75 | +0.13% |
| 02-09-2026 | 37,349.49 | 37,349.49 | 37,349.49 | 37,349.49 | -0.49% |
| 01-09-2026 | 37,534.39 | 37,534.39 | 37,534.39 | 37,534.39 | -0.47% |
| 31-08-2026 | 37,712.00 | 37,712.00 | 37,712.00 | 37,712.00 | -0.33% |
| 28-08-2026 | 37,837.70 | 37,837.70 | 37,837.70 | 37,837.70 | +0.20% |
| 27-08-2026 | 37,762.08 | 37,762.08 | 37,762.08 | 37,762.08 | -0.32% |
| 26-08-2026 | 37,885.09 | 37,885.09 | 37,885.09 | 37,885.09 | -0.22% |
| 25-08-2026 | 37,969.36 | 37,969.36 | 37,969.36 | 37,969.36 | +0.43% |
| 24-08-2026 | 37,808.66 | 37,808.66 | 37,808.66 | 37,808.66 | -0.08% |
| 21-08-2026 | 37,838.15 | 37,838.15 | 37,838.15 | 37,838.15 | +0.08% |
| 20-08-2026 | 37,808.98 | 37,808.98 | 37,808.98 | 37,808.98 | +0.54% |
| 19-08-2026 | 37,605.05 | 37,605.05 | 37,605.05 | 37,605.05 | -0.37% |
| 18-08-2026 | 37,743.46 | 37,743.46 | 37,743.46 | 37,743.46 | -0.39% |
| 17-08-2026 | 37,891.06 | 37,891.06 | 37,891.06 | 37,891.06 | -0.13% |
| 14-08-2026 | 37,939.51 | 37,939.51 | 37,939.51 | 37,939.51 | -0.26% |
| 13-08-2026 | 38,038.21 | 38,038.21 | 38,038.21 | 38,038.21 | -0.06% |
| 12-08-2026 | 38,059.20 | 38,059.20 | 38,059.20 | 38,059.20 | -0.04% |
| 11-08-2026 | 38,072.74 | 38,072.74 | 38,072.74 | 38,072.74 | -0.26% |
| 10-08-2026 | 38,171.76 | 38,171.76 | 38,171.76 | 38,171.76 | +0.13% |
| 07-08-2026 | 38,121.36 | 38,121.36 | 38,121.36 | 38,121.36 | -0.06% |
| 06-08-2026 | 38,142.42 | 38,142.42 | 38,142.42 | 38,142.42 | -0.03% |
| 05-08-2026 | 38,152.16 | 38,152.16 | 38,152.16 | 38,152.16 | +0.20% |
| 04-08-2026 | 38,077.88 | 38,077.88 | 38,077.88 | 38,077.88 | -0.47% |
| 03-08-2026 | 38,258.25 | 38,258.25 | 38,258.25 | 38,258.25 | +1.50% |
| 31-07-2026 | 37,692.09 | 37,692.09 | 37,692.09 | 37,692.09 | +0.49% |
| 30-07-2026 | 37,509.35 | 37,509.35 | 37,509.35 | 37,509.35 | +0.01% |
| 29-07-2026 | 37,507.21 | 37,507.21 | 37,507.21 | 37,507.21 | +1.03% |
| 28-07-2026 | 37,125.15 | 37,125.15 | 37,125.15 | 37,125.15 | -0.16% |
| 27-07-2026 | 37,186.11 | 37,186.11 | 37,186.11 | 37,186.11 | +1.05% |
| 24-07-2026 | 36,798.25 | 36,798.25 | 36,798.25 | 36,798.25 | -0.25% |
| 23-07-2026 | 36,891.09 | 36,891.09 | 36,891.09 | 36,891.09 | -0.70% |
| 22-07-2026 | 37,151.40 | 37,151.40 | 37,151.40 | 37,151.40 | -0.89% |
| 21-07-2026 | 37,483.71 | 37,483.71 | 37,483.71 | 37,483.71 | +0.06% |
| 20-07-2026 | 37,460.92 | 37,460.92 | 37,460.92 | 37,460.92 | +0.01% |
| 17-07-2026 | 37,457.95 | 37,457.95 | 37,457.95 | 37,457.95 | +0.47% |
| 16-07-2026 | 37,282.57 | 37,282.57 | 37,282.57 | 37,282.57 | -0.13% |
| 15-07-2026 | 37,332.65 | 37,332.65 | 37,332.65 | 37,332.65 | +0.28% |
| 14-07-2026 | 37,226.58 | 37,226.58 | 37,226.58 | 37,226.58 | -0.63% |
| 13-07-2026 | 37,462.83 | 37,462.83 | 37,462.83 | 37,462.83 | -0.01% |
| 10-07-2026 | 37,465.01 | 37,465.01 | 37,465.01 | 37,465.01 | +1.17% |
| 09-07-2026 | 37,030.72 | 37,030.72 | 37,030.72 | 37,030.72 | +0.76% |
| 08-07-2026 | 36,751.90 | 36,751.90 | 36,751.90 | 36,751.90 | -1.97% |
| 07-07-2026 | 37,490.53 | 37,490.53 | 37,490.53 | 37,490.53 | -0.27% |
| 06-07-2026 | 37,592.68 | 37,592.68 | 37,592.68 | 37,592.68 | +0.57% |
| 03-07-2026 | 37,379.33 | 37,379.33 | 37,379.33 | 37,379.33 | +0.18% |
| 02-07-2026 | 37,312.46 | 37,312.46 | 37,312.46 | 37,312.46 | +0.66% |
| 01-07-2026 | 37,066.84 | 37,066.84 | 37,066.84 | 37,066.84 | +0.50% |
| 30-06-2026 | 36,880.75 | 36,880.75 | 36,880.75 | 36,880.75 | -0.01% |
| 29-06-2026 | 36,883.37 | 36,883.37 | 36,883.37 | 36,883.37 | -0.49% |
| 25-06-2026 | 37,065.43 | 37,065.43 | 37,065.43 | 37,065.43 | -0.05% |
| 24-06-2026 | 37,084.41 | 37,084.41 | 37,084.41 | 37,084.41 | +0.50% |
| 23-06-2026 | 36,899.44 | 36,899.44 | 36,899.44 | 36,899.44 | -1.06% |
| 22-06-2026 | 37,294.64 | 37,294.64 | 37,294.64 | 37,294.64 | +0.51% |
| 19-06-2026 | 37,106.05 | 37,106.05 | 37,106.05 | 37,106.05 | -0.16% |
| 18-06-2026 | 37,165.62 | 37,165.62 | 37,165.62 | 37,165.62 | +0.42% |
| 17-06-2026 | 37,010.19 | 37,010.19 | 37,010.19 | 37,010.19 | +0.49% |
| 16-06-2026 | 36,830.10 | 36,830.10 | 36,830.10 | 36,830.10 | +0.46% |
| 15-06-2026 | 36,660.37 | 36,660.37 | 36,660.37 | 36,660.37 | +1.29% |
| 12-06-2026 | 36,193.53 | 36,193.53 | 36,193.53 | 36,193.53 | +2.22% |
| 11-06-2026 | 35,405.87 | 35,405.87 | 35,405.87 | 35,405.87 | -0.54% |
| 10-06-2026 | 35,597.05 | 35,597.05 | 35,597.05 | 35,597.05 | -0.61% |
| 09-06-2026 | 35,814.34 | 35,814.34 | 35,814.34 | 35,814.34 | +0.89% |
| 08-06-2026 | 35,499.82 | 35,499.82 | 35,499.82 | 35,499.82 | -1.30% |
| 05-06-2026 | 35,966.78 | 35,966.78 | 35,966.78 | 35,966.78 | -0.12% |
| 04-06-2026 | 36,008.82 | 36,008.82 | 36,008.82 | 36,008.82 | +0.20% |
| 03-06-2026 | 35,935.37 | 35,935.37 | 35,935.37 | 35,935.37 | -0.30% |
| 02-06-2026 | 36,044.91 | 36,044.91 | 36,044.91 | 36,044.91 | +0.37% |
| 01-06-2026 | 35,911.81 | 35,911.81 | 35,911.81 | 35,911.81 | -0.97% |
| 29-05-2026 | 36,261.80 | 36,261.80 | 36,261.80 | 36,261.80 | -1.34% |
| 27-05-2026 | 36,754.51 | 36,754.51 | 36,754.51 | 36,754.51 | +0.31% |
| 26-05-2026 | 36,642.00 | 36,642.00 | 36,642.00 | 36,642.00 | -0.14% |
| 25-05-2026 | 36,693.58 | 36,693.58 | 36,693.58 | 36,693.58 | +1.25% |
| 22-05-2026 | 36,240.55 | 36,240.55 | 36,240.55 | 36,240.55 | +0.24% |
| 21-05-2026 | 36,153.60 | 36,153.60 | 36,153.60 | 36,153.60 | +0.11% |
| 20-05-2026 | 36,113.93 | 36,113.93 | 36,113.93 | 36,113.93 | +0.25% |
| 19-05-2026 | 36,023.49 | 36,023.49 | 36,023.49 | 36,023.49 | +0.27% |
| 18-05-2026 | 35,926.38 | 35,926.38 | 35,926.38 | 35,926.38 | -0.31% |
| 15-05-2026 | 36,038.48 | 36,038.48 | 36,038.48 | 36,038.48 | -0.32% |
| 14-05-2026 | 36,155.38 | 36,155.38 | 36,155.38 | 36,155.38 | +1.05% |
| 13-05-2026 | 35,778.40 | 35,778.40 | 35,778.40 | 35,778.40 | +0.35% |
| 12-05-2026 | 35,654.54 | 35,654.54 | 35,654.54 | 35,654.54 | -2.17% |
| 11-05-2026 | 36,446.95 | 36,446.95 | 36,446.95 | 36,446.95 | -1.38% |
| 08-05-2026 | 36,958.37 | 36,958.37 | 36,958.37 | 36,958.37 | -0.42% |
| 07-05-2026 | 37,115.08 | 37,115.08 | 37,115.08 | 37,115.08 | +0.35% |
| 06-05-2026 | 36,986.18 | 36,986.18 | 36,986.18 | 36,986.18 | +1.43% |
| 05-05-2026 | 36,466.32 | 36,466.32 | 36,466.32 | 36,466.32 | -0.10% |
| 04-05-2026 | 36,502.09 | 36,502.09 | 36,502.09 | 36,502.09 | +0.65% |
| 30-04-2026 | 36,266.61 | 36,266.61 | 36,266.61 | 36,266.61 | -0.82% |
| 29-04-2026 | 36,565.03 | 36,565.03 | 36,565.03 | 36,565.03 | +0.46% |
| 28-04-2026 | 36,396.49 | 36,396.49 | 36,396.49 | 36,396.49 | -0.24% |
| 27-04-2026 | 36,485.68 | 36,485.68 | 36,485.68 | 36,485.68 | +1.11% |
| 24-04-2026 | 36,083.57 | 36,083.57 | 36,083.57 | 36,083.57 | -1.04% |
| 23-04-2026 | 36,463.65 | 36,463.65 | 36,463.65 | 36,463.65 | -0.78% |
| 22-04-2026 | 36,752.07 | 36,752.07 | 36,752.07 | 36,752.07 | -0.22% |
| 21-04-2026 | 36,833.40 | 36,833.40 | 36,833.40 | 36,833.40 | +0.77% |
| 20-04-2026 | 36,551.14 | 36,551.14 | 36,551.14 | 36,551.14 | -0.02% |
| 17-04-2026 | 36,556.94 | 36,556.94 | 36,556.94 | 36,556.94 | +0.94% |
| 16-04-2026 | 36,215.69 | 36,215.69 | 36,215.69 | 36,215.69 | +0.27% |
| 15-04-2026 | 36,118.56 | 36,118.56 | 36,118.56 | 36,118.56 | +1.88% |
| 13-04-2026 | 35,452.78 | 35,452.78 | 35,452.78 | 35,452.78 | -0.75% |
| 10-04-2026 | 35,720.91 | 35,720.91 | 35,720.91 | 35,720.91 | +1.40% |
| 09-04-2026 | 35,226.51 | 35,226.51 | 35,226.51 | 35,226.51 | -0.45% |
| 08-04-2026 | 35,385.76 | 35,385.76 | 35,385.76 | 35,385.76 | +3.95% |
| 07-04-2026 | 34,041.84 | 34,041.84 | 34,041.84 | 34,041.84 | +0.48% |
| 06-04-2026 | 33,878.17 | 33,878.17 | 33,878.17 | 33,878.17 | +1.22% |
| 02-04-2026 | 33,469.45 | 33,469.45 | 33,469.45 | 33,469.45 | +0.02% |
| 01-04-2026 | 33,463.88 | 33,463.88 | 33,463.88 | 33,463.88 | +1.98% |
| 30-03-2026 | 32,813.14 | 32,813.14 | 32,813.14 | 32,813.14 | -2.34% |
| 27-03-2026 | 33,599.22 | 33,599.22 | 33,599.22 | 33,599.22 | -2.12% |
| 25-03-2026 | 34,327.17 | 34,327.17 | 34,327.17 | 34,327.17 | +1.95% |
| 24-03-2026 | 33,669.94 | 33,669.94 | 33,669.94 | 33,669.94 | +1.95% |
| 23-03-2026 | 33,026.22 | 33,026.22 | 33,026.22 | 33,026.22 | -3.11% |
| 20-03-2026 | 34,085.99 | 34,085.99 | 34,085.99 | 34,085.99 | +0.48% |
| 19-03-2026 | 33,922.06 | 33,922.06 | 33,922.06 | 33,922.06 | -3.16% |
| 18-03-2026 | 35,027.36 | 35,027.36 | 35,027.36 | 35,027.36 | +1.14% |
| 17-03-2026 | 34,630.88 | 34,630.88 | 34,630.88 | 34,630.88 | +0.79% |
| 16-03-2026 | 34,358.33 | 34,358.33 | 34,358.33 | 34,358.33 | +0.50% |
| 13-03-2026 | 34,186.38 | 34,186.38 | 34,186.38 | 34,186.38 | -2.31% |
| 12-03-2026 | 34,995.14 | 34,995.14 | 34,995.14 | 34,995.14 | -0.65% |
| 11-03-2026 | 35,225.15 | 35,225.15 | 35,225.15 | 35,225.15 | -1.35% |
| 10-03-2026 | 35,705.47 | 35,705.47 | 35,705.47 | 35,705.47 | +1.30% |
| 09-03-2026 | 35,247.72 | 35,247.72 | 35,247.72 | 35,247.72 | -1.89% |
| 06-03-2026 | 35,926.53 | 35,926.53 | 35,926.53 | 35,926.53 | -0.95% |
| 05-03-2026 | 36,270.84 | 36,270.84 | 36,270.84 | 36,270.84 | +1.29% |
| 04-03-2026 | 35,810.62 | 35,810.62 | 35,810.62 | 35,810.62 | -1.87% |
| 02-03-2026 | 36,491.59 | 36,491.59 | 36,491.59 | 36,491.59 | -1.43% |
| 27-02-2026 | 37,020.38 | 37,020.38 | 37,020.38 | 37,020.38 | -1.20% |
| 26-02-2026 | 37,470.48 | 37,470.48 | 37,470.48 | 37,470.48 | +0.19% |
| 25-02-2026 | 37,399.02 | 37,399.02 | 37,399.02 | 37,399.02 | +0.43% |
| 24-02-2026 | 37,240.51 | 37,240.51 | 37,240.51 | 37,240.51 | -0.77% |
| 23-02-2026 | 37,528.69 | 37,528.69 | 37,528.69 | 37,528.69 | +0.38% |
| 20-02-2026 | 37,384.87 | 37,384.87 | 37,384.87 | 37,384.87 | +0.43% |
| 19-02-2026 | 37,226.45 | 37,226.45 | 37,226.45 | 37,226.45 | -1.47% |
| 18-02-2026 | 37,783.04 | 37,783.04 | 37,783.04 | 37,783.04 | +0.46% |
| 17-02-2026 | 37,608.58 | 37,608.58 | 37,608.58 | 37,608.58 | +0.29% |
| 16-02-2026 | 37,500.33 | 37,500.33 | 37,500.33 | 37,500.33 | +0.69% |
| 13-02-2026 | 37,245.02 | 37,245.02 | 37,245.02 | 37,245.02 | -1.43% |
| 12-02-2026 | 37,785.12 | 37,785.12 | 37,785.12 | 37,785.12 | -0.55% |
| 11-02-2026 | 37,995.17 | 37,995.17 | 37,995.17 | 37,995.17 | +0.13% |
| 10-02-2026 | 37,944.59 | 37,944.59 | 37,944.59 | 37,944.59 | +0.30% |
| 09-02-2026 | 37,830.83 | 37,830.83 | 37,830.83 | 37,830.83 | +1.07% |
| 06-02-2026 | 37,429.30 | 37,429.30 | 37,429.30 | 37,429.30 | +0.11% |
| 05-02-2026 | 37,388.00 | 37,388.00 | 37,388.00 | 37,388.00 | -0.52% |
| 04-02-2026 | 37,582.10 | 37,582.10 | 37,582.10 | 37,582.10 | +0.38% |
| 03-02-2026 | 37,439.87 | 37,439.87 | 37,439.87 | 37,439.87 | +2.67% |
| 02-02-2026 | 36,466.76 | 36,466.76 | 36,466.76 | 36,466.76 | +1.00% |
| 01-02-2026 | 36,106.27 | 36,106.27 | 36,106.27 | 36,106.27 | -2.03% |
| 30-01-2026 | 36,853.92 | 36,853.92 | 36,853.92 | 36,853.92 | -0.24% |
| 29-01-2026 | 36,940.90 | 36,940.90 | 36,940.90 | 36,940.90 | +0.23% |
| 28-01-2026 | 36,856.46 | 36,856.46 | 36,856.46 | 36,856.46 | +1.15% |
| 27-01-2026 | 36,436.73 | 36,436.73 | 36,436.73 | 36,436.73 | +0.50% |
| 23-01-2026 | 36,255.23 | 36,255.23 | 36,255.23 | 36,255.23 | -1.31% |
| 22-01-2026 | 36,738.03 | 36,738.03 | 36,738.03 | 36,738.03 | +0.27% |
| 20-01-2026 | 36,638.57 | 36,638.57 | 36,638.57 | 36,638.57 | -1.83% |
| 19-01-2026 | 37,319.93 | 37,319.93 | 37,319.93 | 37,319.93 | -0.47% |
| 16-01-2026 | 37,498.02 | 37,498.02 | 37,498.02 | 37,498.02 | +0.08% |
| 14-01-2026 | 37,469.50 | 37,469.50 | 37,469.50 | 37,469.50 | -0.02% |
| 13-01-2026 | 37,477.21 | 37,477.21 | 37,477.21 | 37,477.21 | -0.13% |
| 12-01-2026 | 37,524.71 | 37,524.71 | 37,524.71 | 37,524.71 | +0.18% |
| 09-01-2026 | 37,455.92 | 37,455.92 | 37,455.92 | 37,455.92 | -0.90% |
| 08-01-2026 | 37,795.55 | 37,795.55 | 37,795.55 | 37,795.55 | -1.40% |
| 07-01-2026 | 38,332.63 | 38,332.63 | 38,332.63 | 38,332.63 | +0.03% |
| 06-01-2026 | 38,322.83 | 38,322.83 | 38,322.83 | 38,322.83 | -0.20% |
| 05-01-2026 | 38,399.37 | 38,399.37 | 38,399.37 | 38,399.37 | -0.17% |
| 02-01-2026 | 38,464.10 | 38,464.10 | 38,464.10 | 38,464.10 | +0.79% |
| 01-01-2026 | 38,161.77 | 38,161.77 | 38,161.77 | 38,161.77 | +0.16% |
| 31-12-2025 | 38,101.06 | 38,101.06 | 38,101.06 | 38,101.06 | +0.86% |
| 30-12-2025 | 37,777.45 | 37,777.45 | 37,777.45 | 37,777.45 | -0.06% |
| 29-12-2025 | 37,798.74 | 37,798.74 | 37,798.74 | 37,798.74 | -0.41% |
| 26-12-2025 | 37,955.38 | 37,955.38 | 37,955.38 | 37,955.38 | -0.29% |
| 24-12-2025 | 38,067.12 | 38,067.12 | 38,067.12 | 38,067.12 | -0.19% |
| 23-12-2025 | 38,138.72 | 38,138.72 | 38,138.72 | 38,138.72 | +0.12% |
| 22-12-2025 | 38,094.83 | 38,094.83 | 38,094.83 | 38,094.83 | +0.80% |
| 19-12-2025 | 37,791.42 | 37,791.42 | 37,791.42 | 37,791.42 | +0.79% |
| 18-12-2025 | 37,494.35 | 37,494.35 | 37,494.35 | 37,494.35 | -0.02% |
| 17-12-2025 | 37,501.66 | 37,501.66 | 37,501.66 | 37,501.66 | -0.31% |
| 16-12-2025 | 37,619.88 | 37,619.88 | 37,619.88 | 37,619.88 | -0.65% |
| 15-12-2025 | 37,867.37 | 37,867.37 | 37,867.37 | 37,867.37 | -0.00% |
| 12-12-2025 | 37,869.00 | 37,869.00 | 37,869.00 | 37,869.00 | +0.74% |
| 11-12-2025 | 37,589.10 | 37,589.10 | 37,589.10 | 37,589.10 | +0.61% |
| 10-12-2025 | 37,362.36 | 37,362.36 | 37,362.36 | 37,362.36 | -0.46% |
| 09-12-2025 | 37,533.89 | 37,533.89 | 37,533.89 | 37,533.89 | -0.04% |
| 08-12-2025 | 37,549.77 | 37,549.77 | 37,549.77 | 37,549.77 | -1.30% |
| 05-12-2025 | 38,043.05 | 38,043.05 | 38,043.05 | 38,043.05 | +0.40% |
| 04-12-2025 | 37,892.73 | 37,892.73 | 37,892.73 | 37,892.73 | +0.10% |
| 03-12-2025 | 37,853.13 | 37,853.13 | 37,853.13 | 37,853.13 | -0.44% |
| 02-12-2025 | 38,022.20 | 38,022.20 | 38,022.20 | 38,022.20 | -0.42% |
| 01-12-2025 | 38,182.16 | 38,182.16 | 38,182.16 | 38,182.16 | -0.05% |
| 28-11-2025 | 38,199.35 | 38,199.35 | 38,199.35 | 38,199.35 | -0.06% |
| 27-11-2025 | 38,222.54 | 38,222.54 | 38,222.54 | 38,222.54 | -0.03% |
| 26-11-2025 | 38,234.47 | 38,234.47 | 38,234.47 | 38,234.47 | +1.27% |
| 25-11-2025 | 37,754.36 | 37,754.36 | 37,754.36 | 37,754.36 | -0.08% |
| 24-11-2025 | 37,785.50 | 37,785.50 | 37,785.50 | 37,785.50 | -0.49% |
