NIFTY IT Historical Returns
NIFTY IT Monthly Returns
Month-wise returns of the NIFTY IT from 2011 to 2026. Positive months are shown in green and negative months in red.
Manas Money market research
Data from 2011| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.40% | -19.54% | -5.04% | +1.00% | -0.93% | -9.56% | +16.77% | +1.57% | -11.18% | +16.49% | — | — | -14.81% |
| 2025 | -1.56% | -12.53% | -1.16% | -2.96% | +4.27% | +4.36% | -9.37% | -0.34% | -4.34% | +6.11% | +4.74% | +1.28% | -12.58% |
| 2024 | +3.16% | +2.95% | -7.48% | -4.86% | -2.45% | +11.65% | +12.98% | +4.74% | -1.97% | -3.67% | +6.78% | +0.44% | +22.03% |
| 2023 | +3.91% | -0.26% | -3.25% | -3.45% | +5.82% | +0.83% | +1.24% | +4.13% | +1.99% | -3.78% | +6.54% | +9.00% | +24.08% |
| 2022 | -10.02% | -2.80% | +7.30% | -12.93% | -6.15% | -6.19% | +4.70% | -2.55% | -5.02% | +6.47% | +5.79% | -5.82% | -26.04% |
| 2021 | +1.63% | -1.40% | +6.39% | -0.74% | +5.65% | +7.57% | +4.50% | +13.42% | +1.32% | -1.77% | +1.85% | +10.44% | +59.58% |
| 2020 | +3.14% | -5.77% | -16.10% | +10.54% | -0.69% | +5.31% | +22.49% | -0.79% | +11.28% | +4.84% | +4.05% | +11.42% | +54.94% |
| 2019 | +7.33% | +1.50% | -0.66% | +6.89% | -3.26% | -1.39% | -1.98% | +2.50% | -2.94% | +0.12% | -3.61% | +4.36% | +8.39% |
| 2018 | +11.32% | -1.37% | -2.32% | +11.79% | -2.29% | +2.37% | +4.28% | +8.39% | +0.17% | -5.67% | -2.02% | -1.35% | +23.78% |
| 2017 | -5.30% | +8.45% | +0.21% | -7.10% | +6.09% | -3.74% | +5.92% | -1.84% | -0.79% | +3.46% | +2.56% | +4.95% | +12.18% |
| 2016 | +0.21% | -8.52% | +10.03% | -1.00% | +1.78% | -2.42% | -1.86% | -3.36% | -2.41% | -2.04% | +0.05% | +3.09% | -7.25% |
| 2015 | +5.42% | +7.06% | -4.56% | -8.95% | +5.22% | -4.64% | +5.04% | +0.10% | +3.67% | -4.53% | -2.45% | +0.06% | -0.03% |
| 2014 | +4.62% | +3.83% | -10.06% | -0.75% | -2.79% | +10.50% | +3.96% | +3.64% | +5.83% | +0.34% | +4.91% | -5.73% | +17.84% |
| 2013 | +12.50% | +4.85% | +1.58% | -16.23% | +7.02% | +2.50% | +17.38% | +7.64% | -2.56% | +8.39% | -0.36% | +7.90% | +57.97% |
| 2012 | +0.89% | +6.67% | -1.38% | -6.61% | -1.26% | +2.26% | -7.31% | +6.62% | +3.98% | -3.58% | +2.88% | -3.80% | -1.86% |
| 2011 | — | — | — | -6.01% | -2.68% | +1.32% | -4.37% | -13.95% | +4.18% | +10.56% | -6.14% | +4.17% | — |
Monthly returns are measured from one month-end close to the next. Annual returns are compounded from the monthly returns (not added), and the current year is shown as year-to-date. A dash (—) means data is not available for that month.
NIFTY IT Historical Data
Day-wise open, high, low, close and volume for the last one year. Click a column header to sort — click again to reverse the order.
| 27-10-2026 | 32,189.45 | 31,996.40 | 32,189.50 | 31,523.35 | 58.85M | -0.26% |
| 26-10-2026 | 32,273.05 | 31,263.10 | 32,273.05 | 31,184.70 | 55.54M | +0.87% |
| 23-10-2026 | 31,995.50 | 32,728.85 | 33,138.60 | 31,144.30 | 82.03M | -0.27% |
| 22-10-2026 | 32,081.25 | 32,379.70 | 32,569.30 | 31,841.30 | 80.36M | -1.05% |
| 21-10-2026 | 32,422.50 | 31,910.25 | 32,422.50 | 31,822.40 | 77.62M | +2.88% |
| 19-10-2026 | 31,516.30 | 31,774.80 | 32,034.40 | 31,377.75 | 49.96M | -1.28% |
| 16-10-2026 | 31,924.10 | 30,983.15 | 32,015.65 | 30,904.10 | 145.78M | +3.92% |
| 15-10-2026 | 30,719.80 | 30,544.90 | 31,038.15 | 30,489.55 | 59.19M | +1.82% |
| 14-10-2026 | 30,171.00 | 29,937.50 | 30,377.15 | 29,879.50 | 64.44M | +1.14% |
| 13-10-2026 | 29,830.10 | 28,655.40 | 29,830.10 | 28,618.45 | 84.08M | +5.22% |
| 12-10-2026 | 28,349.60 | 28,688.40 | 28,822.55 | 28,213.85 | 27.41M | -0.79% |
| 09-10-2026 | 28,574.90 | 27,905.85 | 28,776.75 | 27,901.85 | 59.07M | +3.02% |
| 08-10-2026 | 27,736.60 | 27,920.90 | 28,378.90 | 27,658.00 | 46.72M | -0.08% |
| 07-10-2026 | 27,757.85 | 27,993.25 | 28,109.45 | 27,714.65 | 26.36M | -1.34% |
| 06-10-2026 | 28,136.05 | 28,236.85 | 28,344.35 | 27,907.80 | 34.23M | -0.59% |
| 05-10-2026 | 28,301.70 | 28,656.20 | 28,755.20 | 28,060.30 | 61.37M | -0.01% |
| 01-10-2026 | 28,304.70 | 27,881.70 | 28,304.70 | 27,732.95 | 48.99M | +2.17% |
| 30-09-2026 | 27,704.80 | 27,786.45 | 28,431.85 | 27,653.40 | 45.33M | +0.13% |
| 29-09-2026 | 27,670.00 | 28,074.30 | 28,232.15 | 27,612.85 | 194.55M | -1.48% |
| 28-09-2026 | 28,086.50 | 28,214.65 | 28,261.30 | 27,822.00 | 27.22M | -0.26% |
| 25-09-2026 | 28,160.90 | 27,969.40 | 28,207.35 | 27,772.70 | 27.95M | -0.17% |
| 24-09-2026 | 28,208.85 | 28,130.95 | 28,439.10 | 28,084.95 | 20.39M | -0.44% |
| 23-09-2026 | 28,334.05 | 28,492.45 | 28,634.00 | 28,228.80 | 24.33M | -0.87% |
| 22-09-2026 | 28,582.10 | 28,810.55 | 28,824.55 | 28,332.15 | 34.71M | -0.86% |
| 21-09-2026 | 28,830.90 | 28,633.40 | 28,905.60 | 28,475.35 | 24.74M | -0.08% |
| 18-09-2026 | 28,854.55 | 29,145.35 | 29,150.55 | 28,568.65 | 62.90M | -1.03% |
| 17-09-2026 | 29,155.60 | 28,918.75 | 29,406.65 | 28,805.40 | 24.17M | +0.23% |
| 16-09-2026 | 29,087.65 | 29,696.45 | 29,763.40 | 28,974.90 | 29.19M | -1.58% |
| 15-09-2026 | 29,555.30 | 29,921.05 | 30,435.00 | 29,553.50 | 46.43M | +2.19% |
| 11-09-2026 | 28,921.50 | 28,672.85 | 29,124.60 | 28,671.80 | 25.37M | +0.11% |
| 10-09-2026 | 28,890.90 | 28,919.35 | 29,264.90 | 28,740.60 | 28.91M | -0.08% |
| 09-09-2026 | 28,914.00 | 29,299.55 | 29,299.55 | 28,779.80 | 45.26M | -3.24% |
| 08-09-2026 | 29,883.50 | 30,032.30 | 30,078.75 | 29,722.90 | 21.72M | -0.37% |
| 07-09-2026 | 29,995.20 | 30,343.20 | 30,377.10 | 29,847.25 | 27.25M | -2.28% |
| 04-09-2026 | 30,695.15 | 30,956.15 | 31,263.20 | 30,656.70 | 20.69M | -0.47% |
| 03-09-2026 | 30,838.85 | 31,180.80 | 31,185.70 | 30,621.65 | 20.55M | -0.85% |
| 02-09-2026 | 31,102.90 | 31,164.30 | 31,241.15 | 30,668.10 | 31.03M | -1.25% |
| 01-09-2026 | 31,496.70 | 31,006.25 | 31,529.20 | 30,834.10 | 33.51M | +0.98% |
| 31-08-2026 | 31,191.45 | 31,225.50 | 31,277.50 | 30,634.45 | 38.94M | -0.29% |
| 28-08-2026 | 31,281.70 | 30,493.15 | 31,322.90 | 30,473.50 | 44.24M | +3.51% |
| 27-08-2026 | 30,221.15 | 30,342.55 | 30,576.95 | 30,164.50 | 19.63M | -0.32% |
| 26-08-2026 | 30,318.85 | 30,809.20 | 30,841.15 | 30,307.45 | 22.48M | -1.47% |
| 25-08-2026 | 30,771.80 | 30,692.35 | 30,771.80 | 30,283.40 | 24.34M | +0.57% |
| 24-08-2026 | 30,596.90 | 30,579.60 | 30,892.90 | 30,484.80 | 25.35M | +0.21% |
| 21-08-2026 | 30,532.25 | 30,676.40 | 30,693.35 | 30,337.00 | 18.93M | -0.46% |
| 20-08-2026 | 30,673.05 | 30,850.50 | 30,942.90 | 30,637.80 | 25.24M | +0.79% |
| 19-08-2026 | 30,433.05 | 30,461.10 | 30,659.80 | 30,165.00 | 25.38M | +0.73% |
| 18-08-2026 | 30,213.45 | 30,584.10 | 30,615.45 | 30,212.95 | 25.49M | -1.93% |
| 17-08-2026 | 30,807.80 | 31,242.40 | 31,331.20 | 30,722.05 | 17.23M | -1.75% |
| 14-08-2026 | 31,357.75 | 31,419.85 | 31,529.55 | 31,052.70 | 22.91M | -0.31% |
| 13-08-2026 | 31,453.90 | 31,277.00 | 31,459.30 | 31,098.60 | 20.86M | +0.39% |
| 12-08-2026 | 31,332.55 | 31,813.60 | 31,822.65 | 30,997.90 | 31.21M | -1.54% |
| 11-08-2026 | 31,823.15 | 31,741.25 | 31,954.00 | 31,639.10 | 27.79M | +0.61% |
| 10-08-2026 | 31,631.45 | 31,611.55 | 31,955.00 | 31,546.40 | 25.52M | +0.27% |
| 07-08-2026 | 31,547.70 | 31,067.05 | 31,799.15 | 31,047.45 | 32.38M | +1.42% |
| 06-08-2026 | 31,106.25 | 31,467.90 | 31,701.90 | 31,090.20 | 27.86M | -0.95% |
| 05-08-2026 | 31,404.05 | 31,578.00 | 31,603.30 | 31,237.10 | 31.08M | -0.16% |
| 04-08-2026 | 31,454.15 | 31,616.10 | 31,676.65 | 31,245.05 | 31.37M | -0.82% |
| 03-08-2026 | 31,715.25 | 30,950.95 | 31,715.25 | 30,796.55 | 40.13M | +3.28% |
| 31-07-2026 | 30,708.95 | 30,488.40 | 30,900.25 | 30,034.40 | 50.17M | -1.56% |
| 30-07-2026 | 31,194.55 | 31,207.55 | 31,846.40 | 31,131.35 | 98.01M | +0.23% |
| 29-07-2026 | 31,123.10 | 31,106.60 | 31,352.80 | 30,770.55 | 83.49M | +2.32% |
| 28-07-2026 | 30,418.35 | 29,825.40 | 30,664.10 | 29,820.05 | 92.89M | +3.32% |
| 27-07-2026 | 29,441.90 | 29,181.70 | 29,537.50 | 29,070.25 | 43.82M | +2.34% |
| 24-07-2026 | 28,767.95 | 28,204.85 | 28,812.30 | 28,141.00 | 57.54M | +0.82% |
| 23-07-2026 | 28,533.55 | 28,502.90 | 28,688.95 | 28,277.75 | 35.44M | -0.06% |
| 22-07-2026 | 28,549.85 | 28,881.95 | 28,913.35 | 28,502.95 | 19.90M | -1.50% |
| 21-07-2026 | 28,984.40 | 29,075.25 | 29,415.25 | 28,930.55 | 32.92M | -0.61% |
| 20-07-2026 | 29,161.90 | 29,324.45 | 29,483.15 | 29,113.75 | 27.47M | -0.22% |
| 17-07-2026 | 29,226.60 | 29,082.05 | 29,380.75 | 28,935.95 | 61.63M | +1.75% |
| 16-07-2026 | 28,722.60 | 28,697.45 | 29,052.90 | 28,669.80 | 36.27M | +0.67% |
| 15-07-2026 | 28,532.25 | 28,412.80 | 28,725.25 | 28,223.80 | 33.83M | -0.67% |
| 14-07-2026 | 28,724.75 | 29,020.40 | 29,285.05 | 28,674.50 | 55.26M | -1.00% |
| 13-07-2026 | 29,015.85 | 27,880.55 | 29,272.65 | 27,856.10 | 76.27M | +3.59% |
| 10-07-2026 | 28,010.40 | 28,043.50 | 28,439.55 | 27,870.00 | 44.53M | +1.96% |
| 09-07-2026 | 27,471.25 | 27,495.50 | 27,646.45 | 27,014.50 | 29.66M | -0.30% |
| 08-07-2026 | 27,555.20 | 27,915.20 | 28,067.85 | 27,468.85 | 42.40M | -1.37% |
| 07-07-2026 | 27,939.15 | 27,248.30 | 28,156.20 | 27,248.30 | 58.54M | +2.43% |
| 06-07-2026 | 27,276.45 | 27,489.85 | 27,502.60 | 27,127.45 | 23.24M | -0.59% |
| 03-07-2026 | 27,439.40 | 27,482.40 | 27,759.55 | 27,286.55 | 68.39M | +1.76% |
| 02-07-2026 | 26,965.05 | 26,141.75 | 27,030.95 | 26,132.00 | 84.30M | +4.64% |
| 01-07-2026 | 25,769.80 | 26,381.00 | 26,505.75 | 25,699.10 | 66.47M | -2.01% |
| 30-06-2026 | 26,299.05 | 26,989.95 | 27,032.20 | 26,208.50 | 71.62M | -2.73% |
| 29-06-2026 | 27,038.50 | 27,172.20 | 27,313.35 | 26,965.35 | 64.95M | -1.07% |
| 25-06-2026 | 27,330.85 | 27,801.40 | 27,881.00 | 27,295.10 | 55.65M | -0.86% |
| 24-06-2026 | 27,566.70 | 27,046.40 | 27,705.95 | 27,036.10 | 85.45M | +2.05% |
| 23-06-2026 | 27,012.05 | 27,416.45 | 27,428.50 | 26,955.50 | 60.43M | -2.23% |
| 22-06-2026 | 27,628.55 | 27,531.00 | 27,856.40 | 27,531.00 | 34.94M | +0.74% |
| 19-06-2026 | 27,426.85 | 27,012.15 | 27,527.75 | 26,634.50 | 124.48M | -3.65% |
| 18-06-2026 | 28,466.45 | 28,592.40 | 28,662.90 | 28,262.65 | 50.73M | -1.19% |
| 17-06-2026 | 28,809.55 | 28,759.05 | 29,007.00 | 28,688.40 | 35.88M | +0.85% |
| 16-06-2026 | 28,568.10 | 28,237.05 | 28,663.85 | 28,124.30 | 41.73M | +1.78% |
| 15-06-2026 | 28,067.90 | 28,178.85 | 28,384.25 | 27,955.05 | 32.99M | +0.98% |
| 12-06-2026 | 27,795.75 | 28,025.25 | 28,078.60 | 27,660.00 | 32.30M | -0.09% |
| 11-06-2026 | 27,821.05 | 27,888.00 | 28,003.95 | 27,519.15 | 36.40M | -1.62% |
| 10-06-2026 | 28,279.95 | 28,541.85 | 28,799.35 | 28,249.20 | 33.46M | -0.83% |
| 09-06-2026 | 28,516.25 | 28,895.30 | 28,895.30 | 28,294.60 | 50.05M | -0.48% |
| 08-06-2026 | 28,653.55 | 28,577.70 | 28,915.85 | 28,417.70 | 97.71M | -1.23% |
| 05-06-2026 | 29,010.30 | 29,509.95 | 29,639.80 | 28,918.85 | 65.16M | -0.99% |
| 04-06-2026 | 29,300.60 | 29,150.05 | 29,382.90 | 28,971.80 | 66.00M | -0.29% |
| 03-06-2026 | 29,384.45 | 30,563.20 | 30,567.00 | 29,301.00 | 112.28M | -5.57% |
| 02-06-2026 | 31,116.55 | 30,265.70 | 31,290.95 | 30,264.60 | 116.07M | +4.23% |
| 01-06-2026 | 29,854.25 | 29,349.20 | 30,238.15 | 29,341.60 | 73.29M | +2.66% |
| 29-05-2026 | 29,080.15 | 29,347.50 | 29,747.20 | 28,931.75 | 192.80M | +0.60% |
| 27-05-2026 | 28,906.70 | 28,928.90 | 29,116.40 | 28,800.90 | 54.12M | -0.25% |
| 26-05-2026 | 28,978.50 | 28,970.50 | 29,203.10 | 28,919.05 | 64.10M | -0.00% |
| 25-05-2026 | 28,979.85 | 29,103.65 | 29,177.80 | 28,831.30 | 86.12M | +0.23% |
| 22-05-2026 | 28,912.50 | 29,072.60 | 29,181.95 | 28,792.50 | 58.18M | -0.37% |
| 21-05-2026 | 29,021.10 | 29,277.95 | 29,328.35 | 28,964.95 | 38.64M | -0.56% |
| 20-05-2026 | 29,185.15 | 29,140.80 | 29,517.15 | 29,036.65 | 44.32M | -0.42% |
| 19-05-2026 | 29,308.00 | 28,679.85 | 29,609.60 | 28,677.80 | 86.70M | +3.23% |
| 18-05-2026 | 28,389.80 | 27,689.60 | 28,466.10 | 27,663.80 | 47.31M | +2.43% |
| 15-05-2026 | 27,716.90 | 27,472.65 | 28,114.10 | 27,472.65 | 53.30M | +1.30% |
| 14-05-2026 | 27,360.35 | 27,847.50 | 27,856.00 | 27,078.00 | 54.55M | -1.99% |
| 13-05-2026 | 27,916.65 | 28,226.80 | 28,335.45 | 27,880.75 | 35.07M | -1.13% |
| 12-05-2026 | 28,234.90 | 29,091.05 | 29,091.05 | 28,126.90 | 63.03M | -3.73% |
| 11-05-2026 | 29,329.45 | 29,323.40 | 29,536.90 | 29,274.05 | 28.89M | -0.22% |
| 08-05-2026 | 29,394.20 | 29,031.55 | 29,490.60 | 28,961.80 | 42.29M | +1.21% |
| 07-05-2026 | 29,043.50 | 29,377.80 | 29,418.00 | 29,009.40 | 49.61M | -0.77% |
| 06-05-2026 | 29,267.95 | 29,435.50 | 29,646.05 | 29,123.80 | 58.95M | +0.55% |
| 05-05-2026 | 29,107.30 | 29,069.85 | 29,407.00 | 28,889.45 | 26.82M | +0.11% |
| 04-05-2026 | 29,076.15 | 29,606.50 | 29,664.50 | 28,955.60 | 27.08M | -0.95% |
| 30-04-2026 | 29,353.90 | 29,287.30 | 29,543.10 | 29,012.70 | 43.93M | +0.37% |
| 29-04-2026 | 29,245.25 | 29,072.15 | 29,486.80 | 29,034.30 | 38.10M | +0.99% |
| 28-04-2026 | 28,959.90 | 29,098.55 | 29,270.05 | 28,891.10 | 52.57M | -0.68% |
| 27-04-2026 | 29,159.15 | 28,582.75 | 29,238.85 | 28,578.55 | 80.07M | +2.20% |
| 24-04-2026 | 28,530.60 | 29,650.20 | 29,872.50 | 28,442.40 | 110.08M | -5.29% |
| 23-04-2026 | 30,124.30 | 30,432.95 | 30,525.90 | 29,982.25 | 56.02M | -1.22% |
| 22-04-2026 | 30,496.25 | 31,068.25 | 31,072.95 | 30,135.15 | 102.27M | -3.89% |
| 21-04-2026 | 31,729.10 | 31,536.55 | 31,883.85 | 31,415.75 | 42.72M | +0.45% |
| 20-04-2026 | 31,585.75 | 31,855.35 | 31,912.50 | 31,498.75 | 44.76M | -0.70% |
| 17-04-2026 | 31,809.85 | 31,656.55 | 31,959.35 | 31,411.75 | 105.10M | -0.02% |
| 16-04-2026 | 31,817.50 | 31,833.60 | 32,134.25 | 31,600.10 | 71.31M | +0.88% |
| 15-04-2026 | 31,539.75 | 31,170.75 | 31,661.15 | 31,111.50 | 55.84M | +2.84% |
| 13-04-2026 | 30,669.80 | 30,619.75 | 30,821.40 | 30,402.25 | 42.50M | -1.16% |
| 10-04-2026 | 31,030.60 | 31,533.35 | 31,544.70 | 30,680.80 | 93.00M | -1.91% |
| 09-04-2026 | 31,636.20 | 31,436.65 | 31,718.00 | 31,105.75 | 46.11M | +0.22% |
| 08-04-2026 | 31,565.80 | 31,786.70 | 31,946.75 | 31,272.80 | 56.27M | +0.52% |
| 07-04-2026 | 31,403.35 | 30,489.30 | 31,443.05 | 30,372.10 | 55.33M | +2.50% |
| 06-04-2026 | 30,636.55 | 30,490.40 | 30,821.35 | 30,444.05 | 44.27M | +0.64% |
| 02-04-2026 | 30,441.45 | 29,352.45 | 30,558.60 | 29,324.35 | 52.89M | +2.60% |
| 01-04-2026 | 29,669.05 | 29,943.15 | 30,257.85 | 29,562.35 | 32.09M | +2.09% |
| 30-03-2026 | 29,062.60 | 29,225.60 | 29,439.05 | 28,961.40 | 61.89M | -1.62% |
| 27-03-2026 | 29,541.65 | 29,721.00 | 30,029.55 | 29,461.20 | 61.92M | -0.44% |
| 25-03-2026 | 29,671.30 | 29,552.15 | 29,950.05 | 29,413.45 | 46.69M | +0.08% |
| 24-03-2026 | 29,648.90 | 29,572.75 | 29,926.35 | 29,210.70 | 41.76M | +1.72% |
| 23-03-2026 | 29,147.05 | 28,847.90 | 29,295.70 | 28,613.80 | 42.97M | -0.18% |
| 20-03-2026 | 29,199.60 | 28,993.00 | 29,322.40 | 28,844.45 | 69.90M | +2.17% |
| 19-03-2026 | 28,579.60 | 29,141.95 | 29,321.85 | 28,477.50 | 32.02M | -3.31% |
| 18-03-2026 | 29,559.30 | 28,912.05 | 30,055.60 | 28,912.05 | 54.43M | +2.78% |
| 17-03-2026 | 28,760.90 | 29,080.75 | 29,080.75 | 28,288.05 | 47.93M | -0.97% |
| 16-03-2026 | 29,042.55 | 28,934.60 | 29,202.70 | 28,586.95 | 38.92M | -0.10% |
| 13-03-2026 | 29,071.30 | 29,381.65 | 29,508.45 | 28,936.75 | 29.59M | -1.72% |
| 12-03-2026 | 29,579.45 | 29,587.05 | 29,790.80 | 29,322.80 | 40.58M | -0.24% |
| 11-03-2026 | 29,651.70 | 30,043.85 | 30,231.40 | 29,598.30 | 47.68M | -1.24% |
| 10-03-2026 | 30,024.05 | 30,337.60 | 30,360.15 | 29,741.05 | 33.68M | -0.46% |
| 09-03-2026 | 30,162.05 | 29,688.05 | 30,241.10 | 29,533.90 | 46.51M | +0.08% |
| 06-03-2026 | 30,138.40 | 30,074.60 | 30,664.95 | 30,062.75 | 28.25M | +0.04% |
| 05-03-2026 | 30,126.80 | 30,554.85 | 30,563.35 | 29,823.15 | 34.60M | -0.59% |
| 04-03-2026 | 30,305.30 | 30,092.20 | 30,579.45 | 30,092.20 | 47.88M | +0.11% |
| 02-03-2026 | 30,272.95 | 30,020.15 | 30,587.30 | 29,889.50 | 30.93M | -1.08% |
| 27-02-2026 | 30,603.85 | 31,145.75 | 31,305.80 | 30,546.00 | 58.71M | +0.16% |
| 26-02-2026 | 30,554.20 | 30,797.05 | 31,112.20 | 30,459.80 | 41.39M | +0.09% |
| 25-02-2026 | 30,526.35 | 30,343.90 | 30,999.75 | 30,340.95 | 50.64M | +1.57% |
| 24-02-2026 | 30,053.50 | 31,031.85 | 31,056.45 | 29,875.00 | 93.79M | -4.74% |
| 23-02-2026 | 31,550.50 | 31,987.80 | 32,051.70 | 31,416.55 | 50.75M | -1.42% |
| 20-02-2026 | 32,004.05 | 32,098.95 | 32,339.80 | 31,804.75 | 41.72M | -0.98% |
| 19-02-2026 | 32,319.40 | 32,875.10 | 33,167.60 | 32,195.95 | 40.35M | -1.07% |
| 18-02-2026 | 32,668.30 | 33,133.85 | 33,169.30 | 32,169.15 | 53.69M | -1.23% |
| 17-02-2026 | 33,075.05 | 32,793.75 | 33,703.10 | 32,650.45 | 66.56M | +1.03% |
| 16-02-2026 | 32,738.05 | 32,693.00 | 32,809.35 | 32,299.55 | 49.06M | +0.17% |
| 13-02-2026 | 32,681.50 | 31,487.40 | 32,932.75 | 31,422.60 | 112.45M | -1.44% |
| 12-02-2026 | 33,160.20 | 34,439.00 | 34,488.80 | 33,058.20 | 97.10M | -5.51% |
| 11-02-2026 | 35,095.15 | 35,788.65 | 35,857.65 | 35,013.60 | 26.92M | -1.76% |
| 10-02-2026 | 35,722.20 | 35,656.95 | 36,059.65 | 35,427.40 | 33.77M | +0.30% |
| 09-02-2026 | 35,616.65 | 35,840.90 | 36,056.45 | 35,544.05 | 25.07M | +0.02% |
| 06-02-2026 | 35,611.05 | 36,079.85 | 36,105.85 | 35,211.95 | 41.07M | -1.47% |
| 05-02-2026 | 36,143.30 | 36,215.65 | 36,621.95 | 36,023.90 | 33.12M | -0.56% |
| 04-02-2026 | 36,345.65 | 37,165.35 | 37,176.70 | 35,809.50 | 84.60M | -5.87% |
| 03-02-2026 | 38,611.75 | 40,301.40 | 40,301.40 | 38,550.50 | 47.48M | +1.41% |
| 02-02-2026 | 38,074.15 | 38,396.00 | 38,413.15 | 37,807.10 | 26.21M | -0.47% |
| 01-02-2026 | 38,252.95 | 37,936.95 | 38,833.75 | 37,297.55 | 34.22M | +0.57% |
| 30-01-2026 | 38,036.15 | 38,262.65 | 38,262.65 | 37,704.35 | 32.60M | -1.03% |
| 29-01-2026 | 38,431.30 | 38,601.85 | 38,635.60 | 38,063.40 | 26.78M | -0.76% |
| 28-01-2026 | 38,725.35 | 38,583.15 | 38,792.65 | 38,433.45 | 28.88M | +0.41% |
| 27-01-2026 | 38,566.10 | 38,482.85 | 38,677.55 | 38,074.80 | 40.63M | +0.86% |
| 23-01-2026 | 38,238.50 | 38,513.70 | 38,576.65 | 38,149.30 | 31.27M | -0.17% |
| 22-01-2026 | 38,301.75 | 38,294.80 | 38,542.50 | 38,080.95 | 25.65M | +0.81% |
| 21-01-2026 | 37,992.30 | 38,001.95 | 38,128.30 | 37,451.35 | 34.58M | -0.29% |
| 20-01-2026 | 38,101.05 | 38,753.20 | 38,809.00 | 38,023.85 | 35.56M | -2.06% |
| 19-01-2026 | 38,902.50 | 38,892.40 | 38,977.65 | 38,624.90 | 89.68M | -0.47% |
| 16-01-2026 | 39,086.65 | 38,433.35 | 39,139.50 | 38,390.50 | 48.92M | +3.34% |
| 14-01-2026 | 37,822.70 | 38,127.20 | 38,295.75 | 37,649.15 | 23.62M | -1.08% |
| 13-01-2026 | 38,236.60 | 38,227.85 | 38,394.40 | 37,777.75 | 33.65M | +0.65% |
| 12-01-2026 | 37,988.25 | 37,938.60 | 38,079.60 | 37,573.10 | 20.22M | -0.10% |
| 09-01-2026 | 38,027.20 | 37,861.25 | 38,244.55 | 37,861.15 | 20.83M | +0.28% |
| 08-01-2026 | 37,920.30 | 38,686.55 | 38,728.65 | 37,853.75 | 24.86M | -1.99% |
| 07-01-2026 | 38,688.80 | 37,951.30 | 38,736.80 | 37,940.85 | 25.14M | +1.87% |
| 06-01-2026 | 37,977.40 | 37,712.05 | 38,053.10 | 37,680.70 | 16.61M | +0.55% |
| 05-01-2026 | 37,771.15 | 38,222.00 | 38,260.85 | 37,365.90 | 21.98M | -1.43% |
| 02-01-2026 | 38,320.30 | 38,251.35 | 38,359.00 | 38,085.40 | 16.40M | +0.39% |
| 01-01-2026 | 38,171.50 | 37,931.55 | 38,256.95 | 37,862.60 | 11.22M | +0.76% |
| 31-12-2025 | 37,884.05 | 38,051.70 | 38,108.50 | 37,822.15 | 20.86M | -0.30% |
| 30-12-2025 | 37,998.60 | 38,281.55 | 38,281.55 | 37,906.60 | 32.74M | -0.74% |
| 29-12-2025 | 38,282.70 | 38,622.60 | 38,721.70 | 38,206.75 | 21.21M | -0.75% |
| 26-12-2025 | 38,572.30 | 38,921.65 | 39,019.95 | 38,495.40 | 12.37M | -1.03% |
| 24-12-2025 | 38,974.80 | 39,084.90 | 39,098.90 | 38,901.05 | 15.76M | -0.51% |
| 23-12-2025 | 39,173.70 | 39,395.80 | 39,398.15 | 38,942.35 | 24.05M | -0.80% |
| 22-12-2025 | 39,488.00 | 39,023.25 | 39,530.25 | 39,006.40 | 45.61M | +2.06% |
| 19-12-2025 | 38,691.60 | 38,991.30 | 39,054.35 | 38,590.25 | 38.53M | +0.15% |
| 18-12-2025 | 38,633.35 | 38,273.60 | 38,667.35 | 38,248.75 | 23.48M | +1.21% |
| 17-12-2025 | 38,172.05 | 37,996.95 | 38,367.85 | 37,969.45 | 14.75M | +0.29% |
| 16-12-2025 | 38,062.50 | 38,262.30 | 38,293.40 | 37,946.75 | 14.74M | -0.84% |
| 15-12-2025 | 38,386.30 | 38,125.95 | 38,410.70 | 38,042.95 | 13.58M | +0.29% |
| 12-12-2025 | 38,274.75 | 38,203.85 | 38,300.30 | 37,901.75 | 13.89M | +0.47% |
| 11-12-2025 | 38,097.00 | 37,925.95 | 38,136.45 | 37,672.40 | 18.79M | +0.81% |
| 10-12-2025 | 37,789.90 | 38,273.75 | 38,300.50 | 37,745.25 | 18.95M | -0.89% |
| 09-12-2025 | 38,130.60 | 38,438.50 | 38,463.95 | 37,908.90 | 26.00M | -1.19% |
| 08-12-2025 | 38,590.70 | 38,783.40 | 38,937.35 | 38,322.45 | 28.40M | -0.29% |
| 05-12-2025 | 38,703.65 | 38,500.60 | 38,920.60 | 38,369.55 | 32.34M | +0.90% |
| 04-12-2025 | 38,360.25 | 37,875.70 | 38,471.60 | 37,847.70 | 39.92M | +1.41% |
| 03-12-2025 | 37,825.25 | 37,530.85 | 38,007.30 | 37,515.00 | 40.90M | +0.76% |
| 02-12-2025 | 37,541.25 | 37,559.40 | 37,734.35 | 37,418.50 | 23.19M | -0.02% |
