BSE SENSEX Historical Returns
BSE SENSEX Monthly Returns
Month-wise returns of the BSE SENSEX from 2011 to 2026. Positive months are shown in green and negative months in red.
Manas Money market research
Data from 2011| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.46% | -1.19% | -11.49% | +6.90% | -2.78% | +2.28% | +2.11% | -1.46% | -5.82% | +1.55% | — | — | -13.63% |
| 2025 | -0.82% | -5.55% | +5.76% | +3.65% | +1.51% | +2.65% | -2.90% | -1.69% | +0.57% | +4.57% | +2.11% | -0.57% | +9.06% |
| 2024 | -0.68% | +1.04% | +1.59% | +1.13% | -0.70% | +6.86% | +3.43% | +0.76% | +2.35% | -5.83% | +0.52% | -2.08% | +8.17% |
| 2023 | -2.12% | -0.99% | +0.05% | +3.60% | +2.47% | +3.35% | +2.80% | -2.55% | +1.54% | -2.97% | +4.87% | +7.84% | +18.74% |
| 2022 | -0.41% | -3.05% | +4.13% | -2.57% | -2.62% | -4.58% | +8.58% | +3.42% | -3.54% | +5.78% | +3.87% | -3.58% | +4.44% |
| 2021 | -3.07% | +6.08% | +0.83% | -1.47% | +6.47% | +1.05% | +0.20% | +9.44% | +2.73% | +0.31% | -3.78% | +2.08% | +21.99% |
| 2020 | -1.29% | -5.96% | -23.05% | +14.42% | -3.84% | +7.68% | +7.71% | +2.72% | -1.45% | +4.06% | +11.45% | +8.16% | +15.75% |
| 2019 | +0.52% | -1.07% | +7.82% | +0.93% | +1.75% | -0.80% | -4.86% | -0.40% | +3.57% | +3.78% | +1.66% | +1.13% | +14.38% |
| 2018 | +5.60% | -4.95% | -3.56% | +6.65% | +0.46% | +0.29% | +6.16% | +2.76% | -6.26% | -4.93% | +5.09% | -0.35% | +5.91% |
| 2017 | +3.87% | +3.93% | +3.05% | +1.01% | +4.10% | -0.72% | +5.15% | -2.41% | -1.41% | +6.17% | -0.19% | +2.74% | +27.91% |
| 2016 | -4.77% | -7.51% | +10.17% | +1.04% | +4.14% | +1.24% | +3.90% | +1.43% | -2.06% | +0.23% | -4.57% | -0.10% | +1.95% |
| 2015 | +6.12% | +0.61% | -4.78% | -3.38% | +3.03% | -0.17% | +1.20% | -6.51% | -0.49% | +1.92% | -1.92% | -0.11% | -5.03% |
| 2014 | -3.10% | +2.96% | +6.00% | +0.14% | +8.03% | +4.94% | +1.89% | +2.87% | -0.03% | +4.64% | +2.97% | -4.16% | +29.89% |
| 2013 | +2.41% | -5.19% | -0.14% | +3.55% | +1.31% | -1.84% | -0.26% | -3.75% | +4.08% | +9.21% | -1.76% | +1.82% | +8.98% |
| 2012 | +11.25% | +3.25% | -1.96% | -0.49% | -6.35% | +7.47% | -1.11% | +1.12% | +7.65% | -1.37% | +4.51% | +0.45% | +25.70% |
| 2011 | — | — | — | -1.59% | -3.31% | +1.85% | -3.44% | -8.36% | -1.34% | +7.60% | -8.93% | -4.15% | — |
Monthly returns are measured from one month-end close to the next. Annual returns are compounded from the monthly returns (not added), and the current year is shown as year-to-date. A dash (—) means data is not available for that month.
BSE SENSEX Historical Data
Day-wise open, high, low, close and volume for the last one year. Click a column header to sort — click again to reverse the order.
| 27-10-2026 | 73,598.67 | 73,484.38 | 73,762.98 | 73,179.41 | 13.50M | -0.01% |
| 26-10-2026 | 73,606.75 | 72,990.04 | 73,606.75 | 72,514.57 | 10.87M | +0.66% |
| 23-10-2026 | 73,123.83 | 73,665.64 | 73,766.51 | 72,452.37 | 19.44M | -0.17% |
| 22-10-2026 | 73,249.39 | 73,343.33 | 73,720.83 | 73,005.11 | 24.45M | -0.62% |
| 21-10-2026 | 73,709.69 | 74,337.93 | 74,682.19 | 73,229.45 | 16.45M | -0.19% |
| 19-10-2026 | 73,852.90 | 74,849.30 | 74,849.75 | 73,708.54 | 14.76M | -1.17% |
| 16-10-2026 | 74,729.27 | 74,341.08 | 74,778.78 | 74,012.99 | 22.02M | +0.56% |
| 15-10-2026 | 74,315.61 | 72,965.80 | 74,330.29 | 72,896.38 | 23.30M | +2.11% |
| 14-10-2026 | 72,781.89 | 73,049.76 | 73,195.26 | 72,578.75 | 12.72M | -0.34% |
| 13-10-2026 | 73,033.78 | 71,951.73 | 73,045.67 | 71,703.56 | 24.69M | +1.54% |
| 12-10-2026 | 71,924.68 | 72,771.32 | 72,884.25 | 71,676.10 | 12.74M | -0.76% |
| 09-10-2026 | 72,472.33 | 71,776.67 | 72,669.20 | 71,739.49 | 18.52M | +1.23% |
| 08-10-2026 | 71,593.24 | 72,668.00 | 72,693.97 | 71,327.75 | 396.49M | -1.44% |
| 07-10-2026 | 72,638.70 | 72,965.38 | 73,018.82 | 72,468.72 | 18.70M | -0.59% |
| 06-10-2026 | 73,067.81 | 72,508.05 | 73,067.81 | 72,384.83 | 23.40M | +0.95% |
| 05-10-2026 | 72,382.47 | 72,340.95 | 72,631.93 | 71,840.18 | 45.18M | +0.66% |
| 01-10-2026 | 71,909.70 | 72,192.89 | 72,572.90 | 71,292.88 | 42.60M | -0.79% |
| 30-09-2026 | 72,480.29 | 72,441.15 | 73,062.23 | 72,366.44 | 13.58M | -0.07% |
| 29-09-2026 | 72,529.07 | 72,633.68 | 72,684.90 | 72,064.00 | 10.55M | -0.33% |
| 28-09-2026 | 72,771.72 | 73,734.83 | 73,740.85 | 72,716.23 | 14.19M | -1.52% |
| 25-09-2026 | 73,895.74 | 73,525.92 | 73,968.05 | 73,477.77 | 31.94M | +0.43% |
| 24-09-2026 | 73,580.54 | 74,272.40 | 74,362.29 | 73,563.92 | 21.15M | -1.67% |
| 23-09-2026 | 74,828.25 | 74,648.32 | 74,973.74 | 74,599.88 | 11.71M | +0.40% |
| 22-09-2026 | 74,529.08 | 74,901.50 | 75,038.93 | 74,423.71 | 11.70M | -0.44% |
| 21-09-2026 | 74,858.99 | 74,535.18 | 74,987.40 | 74,454.18 | 8.47M | +0.76% |
| 18-09-2026 | 74,294.96 | 74,575.24 | 74,728.44 | 74,294.96 | 25.80M | -0.03% |
| 17-09-2026 | 74,314.59 | 74,182.62 | 74,677.56 | 74,163.95 | 12.23M | -0.03% |
| 16-09-2026 | 74,336.45 | 74,249.31 | 74,505.86 | 73,981.33 | 11.62M | +0.45% |
| 15-09-2026 | 74,003.82 | 75,369.63 | 75,436.44 | 73,994.03 | 15.55M | -1.04% |
| 11-09-2026 | 74,781.76 | 74,309.16 | 74,917.15 | 74,160.16 | 17.10M | -0.16% |
| 10-09-2026 | 74,902.59 | 74,742.54 | 74,910.96 | 74,598.47 | 17.00M | +0.19% |
| 09-09-2026 | 74,764.23 | 75,216.22 | 75,251.23 | 74,764.23 | 24.12M | -1.08% |
| 08-09-2026 | 75,577.58 | 75,970.28 | 76,012.11 | 75,553.35 | 13.15M | -0.73% |
| 07-09-2026 | 76,132.81 | 76,446.05 | 76,477.19 | 75,970.52 | 12.22M | -0.50% |
| 04-09-2026 | 76,515.43 | 76,657.02 | 76,883.14 | 76,515.43 | 8.43M | +0.48% |
| 03-09-2026 | 76,152.86 | 76,724.95 | 76,924.48 | 76,152.86 | 16.73M | -0.55% |
| 02-09-2026 | 76,570.35 | 76,471.32 | 76,570.35 | 76,135.72 | 12.56M | -0.49% |
| 01-09-2026 | 76,944.28 | 76,994.11 | 77,231.87 | 76,656.12 | 13.92M | -0.02% |
| 31-08-2026 | 76,957.27 | 77,130.73 | 77,177.27 | 76,751.32 | 12.60M | -0.40% |
| 28-08-2026 | 77,264.51 | 77,128.05 | 77,357.97 | 76,988.22 | 14.28M | +0.43% |
| 27-08-2026 | 76,933.59 | 77,576.76 | 77,694.97 | 76,933.59 | 22.38M | -0.70% |
| 26-08-2026 | 77,472.94 | 77,892.10 | 77,986.84 | 77,472.94 | 10.78M | -0.24% |
| 25-08-2026 | 77,656.09 | 77,295.49 | 77,666.39 | 77,125.91 | 6.61M | +0.37% |
| 24-08-2026 | 77,369.11 | 77,629.56 | 77,789.40 | 77,201.66 | 8.66M | -0.22% |
| 21-08-2026 | 77,540.83 | 77,701.07 | 77,725.67 | 77,445.86 | 15.02M | +0.00% |
| 20-08-2026 | 77,537.72 | 77,468.45 | 77,611.11 | 77,371.00 | 17.37M | +0.82% |
| 19-08-2026 | 76,909.68 | 77,218.05 | 77,347.81 | 76,822.89 | 10.11M | -0.42% |
| 18-08-2026 | 77,235.46 | 77,418.97 | 77,575.21 | 77,234.36 | 8.72M | -0.63% |
| 17-08-2026 | 77,728.16 | 77,892.92 | 77,928.68 | 77,453.75 | 8.81M | -0.36% |
| 14-08-2026 | 78,009.25 | 77,903.43 | 78,048.91 | 77,684.37 | 13.66M | -0.09% |
| 13-08-2026 | 78,079.96 | 78,111.91 | 78,119.39 | 77,665.89 | 26.93M | +0.15% |
| 12-08-2026 | 77,966.35 | 78,263.33 | 78,263.33 | 77,497.93 | 13.68M | -0.24% |
| 11-08-2026 | 78,154.25 | 78,509.77 | 78,509.77 | 78,048.26 | 17.95M | -0.49% |
| 10-08-2026 | 78,542.44 | 78,501.59 | 78,676.98 | 78,298.92 | 28.41M | +0.06% |
| 07-08-2026 | 78,499.17 | 78,516.08 | 78,757.40 | 78,377.07 | 13.93M | -0.58% |
| 06-08-2026 | 78,954.76 | 78,782.43 | 78,954.76 | 78,633.73 | 23.03M | +0.48% |
| 05-08-2026 | 78,581.00 | 79,055.38 | 79,055.38 | 78,285.74 | 14.33M | +0.19% |
| 04-08-2026 | 78,428.95 | 79,132.97 | 79,143.15 | 78,211.87 | 11.39M | -0.27% |
| 03-08-2026 | 78,639.03 | 78,883.34 | 78,895.10 | 78,497.34 | 21.00M | +0.70% |
| 31-07-2026 | 78,094.64 | 77,998.66 | 78,272.25 | 77,809.93 | 15.94M | +0.21% |
| 30-07-2026 | 77,928.15 | 77,638.86 | 78,007.09 | 77,440.91 | 24.14M | +0.35% |
| 29-07-2026 | 77,654.60 | 77,423.77 | 77,765.49 | 77,333.24 | 22.07M | +1.16% |
| 28-07-2026 | 76,765.92 | 76,831.75 | 76,988.48 | 76,672.77 | 18.71M | -0.09% |
| 27-07-2026 | 76,835.78 | 76,608.98 | 76,901.51 | 76,517.85 | 14.48M | +1.02% |
| 24-07-2026 | 76,059.77 | 75,708.19 | 76,210.95 | 75,474.43 | 21.35M | -0.43% |
| 23-07-2026 | 76,391.39 | 76,515.10 | 76,726.66 | 76,151.98 | 22.50M | -0.47% |
| 22-07-2026 | 76,755.05 | 77,384.95 | 77,384.95 | 76,641.19 | 13.19M | -0.92% |
| 21-07-2026 | 77,470.11 | 77,649.63 | 77,753.18 | 77,337.33 | 16.52M | -0.31% |
| 20-07-2026 | 77,708.52 | 78,151.45 | 78,151.45 | 77,368.29 | 15.01M | -0.57% |
| 17-07-2026 | 78,151.45 | 77,370.77 | 78,282.55 | 77,308.00 | 14.60M | +1.25% |
| 16-07-2026 | 77,186.87 | 77,388.42 | 77,579.69 | 77,086.42 | 25.62M | +0.00% |
| 15-07-2026 | 77,185.43 | 77,192.76 | 77,646.27 | 76,982.82 | 11.39M | +0.17% |
| 14-07-2026 | 77,054.94 | 77,272.34 | 77,402.79 | 77,001.48 | 15.73M | -0.72% |
| 13-07-2026 | 77,616.40 | 76,963.35 | 77,789.29 | 76,857.43 | 16.95M | +0.06% |
| 10-07-2026 | 77,569.39 | 77,395.63 | 77,642.23 | 77,320.56 | 12.25M | +1.08% |
| 09-07-2026 | 76,741.82 | 76,576.14 | 77,326.65 | 76,576.14 | 33.54M | +0.31% |
| 08-07-2026 | 76,503.60 | 77,816.45 | 77,851.18 | 76,259.03 | 13.82M | -2.15% |
| 07-07-2026 | 78,180.72 | 78,461.16 | 78,664.92 | 78,031.04 | 16.74M | -0.13% |
| 06-07-2026 | 78,285.07 | 77,940.90 | 78,398.06 | 77,879.70 | 23.60M | +0.67% |
| 03-07-2026 | 77,763.91 | 78,152.34 | 78,157.52 | 77,710.01 | 20.93M | +0.34% |
| 02-07-2026 | 77,502.12 | 77,083.14 | 77,578.93 | 77,063.95 | 22.62M | +0.75% |
| 01-07-2026 | 76,922.64 | 76,545.21 | 77,110.08 | 76,538.37 | 18.84M | +0.58% |
| 30-06-2026 | 76,478.67 | 77,005.51 | 77,037.36 | 76,329.39 | 23.37M | -0.33% |
| 29-06-2026 | 76,728.37 | 77,055.21 | 77,252.78 | 76,621.75 | 18.95M | -0.48% |
| 25-06-2026 | 77,100.47 | 77,391.07 | 77,803.18 | 76,993.16 | 47.51M | +0.14% |
| 24-06-2026 | 76,991.22 | 76,229.76 | 77,190.37 | 76,121.59 | 19.78M | +1.04% |
| 23-06-2026 | 76,200.68 | 77,086.05 | 77,194.83 | 76,082.51 | 12.21M | -1.16% |
| 22-06-2026 | 77,094.07 | 77,160.67 | 77,325.56 | 77,008.02 | 13.36M | +0.38% |
| 19-06-2026 | 76,802.90 | 76,852.86 | 76,901.65 | 76,469.72 | 17.97M | -0.78% |
| 18-06-2026 | 77,409.98 | 77,131.66 | 77,492.33 | 76,953.00 | 17.92M | +0.33% |
| 17-06-2026 | 77,155.62 | 77,080.09 | 77,218.99 | 76,768.49 | 17.83M | +0.45% |
| 16-06-2026 | 76,808.48 | 76,526.77 | 76,846.74 | 76,443.34 | 12.67M | +0.71% |
| 15-06-2026 | 76,264.33 | 76,725.27 | 76,821.07 | 76,140.44 | 18.49M | +0.97% |
| 12-06-2026 | 75,527.95 | 74,709.27 | 75,608.02 | 74,453.39 | 16.08M | +2.30% |
| 11-06-2026 | 73,832.55 | 73,615.99 | 74,394.34 | 73,518.75 | 27.47M | -0.20% |
| 10-06-2026 | 73,983.18 | 73,988.27 | 74,613.01 | 73,897.57 | 16.67M | +0.09% |
| 09-06-2026 | 73,918.76 | 74,035.41 | 74,035.41 | 73,426.18 | 12.13M | +0.54% |
| 08-06-2026 | 73,524.26 | 73,421.61 | 73,934.35 | 73,318.94 | 17.64M | -0.97% |
| 05-06-2026 | 74,243.34 | 74,629.94 | 74,717.57 | 73,988.75 | 18.04M | -0.16% |
| 04-06-2026 | 74,360.01 | 73,935.83 | 74,544.24 | 73,807.30 | 19.22M | +0.02% |
| 03-06-2026 | 74,346.17 | 74,507.73 | 74,515.65 | 73,492.60 | 14.90M | -0.41% |
| 02-06-2026 | 74,649.84 | 73,945.20 | 74,862.19 | 73,815.12 | 19.26M | +0.52% |
| 01-06-2026 | 74,267.34 | 75,203.02 | 75,367.93 | 74,203.68 | 13.54M | -0.68% |
| 29-05-2026 | 74,775.74 | 75,988.51 | 76,220.02 | 74,589.11 | 19.55M | -1.44% |
| 27-05-2026 | 75,867.80 | 75,939.86 | 76,224.68 | 75,748.21 | 26.02M | -0.19% |
| 26-05-2026 | 76,009.70 | 76,224.14 | 76,627.04 | 75,909.68 | 11.49M | -0.63% |
| 25-05-2026 | 76,488.96 | 76,135.82 | 76,559.07 | 76,097.02 | 11.59M | +1.42% |
| 22-05-2026 | 75,415.35 | 75,260.39 | 75,810.97 | 75,230.75 | 9.43M | +0.31% |
| 21-05-2026 | 75,183.36 | 75,732.42 | 75,945.79 | 74,996.78 | 20.63M | -0.18% |
| 20-05-2026 | 75,318.39 | 74,806.49 | 75,406.18 | 74,529.41 | 11.46M | +0.16% |
| 19-05-2026 | 75,200.85 | 75,441.27 | 75,746.27 | 75,115.99 | 13.15M | -0.15% |
| 18-05-2026 | 75,315.04 | 74,807.97 | 75,466.60 | 74,180.26 | 16.11M | +0.10% |
| 15-05-2026 | 75,237.99 | 75,497.10 | 75,870.36 | 75,139.41 | 15.22M | -0.21% |
| 14-05-2026 | 75,398.72 | 74,947.12 | 75,681.88 | 74,526.77 | 35.83M | +1.06% |
| 13-05-2026 | 74,608.98 | 74,439.34 | 75,191.57 | 74,134.48 | 18.20M | +0.07% |
| 12-05-2026 | 74,559.24 | 75,688.39 | 75,741.96 | 74,449.50 | 15.16M | -1.92% |
| 11-05-2026 | 76,015.28 | 76,638.09 | 76,678.52 | 75,957.40 | 23.90M | -1.70% |
| 08-05-2026 | 77,328.19 | 77,631.94 | 77,647.44 | 77,146.43 | 13.23M | -0.66% |
| 07-05-2026 | 77,844.52 | 78,339.24 | 78,384.70 | 77,713.21 | 21.45M | -0.15% |
| 06-05-2026 | 77,958.52 | 77,424.36 | 78,022.78 | 76,773.25 | 14.99M | +1.22% |
| 05-05-2026 | 77,017.79 | 77,103.72 | 77,151.33 | 76,515.03 | 14.47M | -0.33% |
| 04-05-2026 | 77,269.40 | 77,257.27 | 77,910.75 | 76,939.54 | 69.16M | +0.46% |
| 30-04-2026 | 76,913.50 | 77,014.21 | 77,254.33 | 76,258.86 | 27.86M | -0.75% |
| 29-04-2026 | 77,496.36 | 77,245.83 | 77,982.51 | 77,136.20 | 17.88M | +0.79% |
| 28-04-2026 | 76,886.91 | 77,094.79 | 77,493.53 | 76,741.06 | 16.84M | -0.54% |
| 27-04-2026 | 77,303.63 | 76,856.05 | 77,420.04 | 76,754.20 | 21.20M | +0.83% |
| 24-04-2026 | 76,664.21 | 77,483.80 | 77,710.82 | 76,403.87 | 14.13M | -1.29% |
| 23-04-2026 | 77,664.00 | 77,983.66 | 78,178.54 | 77,574.18 | 24.87M | -1.09% |
| 22-04-2026 | 78,516.49 | 79,019.34 | 79,031.03 | 78,442.30 | 16.86M | -0.95% |
| 21-04-2026 | 79,273.33 | 78,617.16 | 79,367.08 | 78,522.96 | 10.88M | +0.96% |
| 20-04-2026 | 78,520.30 | 78,632.90 | 78,942.45 | 78,203.30 | 13.24M | +0.03% |
| 17-04-2026 | 78,493.54 | 77,976.13 | 78,553.45 | 77,726.23 | 14.24M | +0.65% |
| 16-04-2026 | 77,988.68 | 78,677.56 | 78,730.32 | 77,674.93 | 33.88M | -0.16% |
| 15-04-2026 | 78,111.24 | 77,981.10 | 78,270.42 | 77,849.52 | 15.79M | +1.64% |
| 13-04-2026 | 76,847.57 | 75,937.16 | 77,063.41 | 75,868.32 | 19.30M | -0.91% |
| 10-04-2026 | 77,550.25 | 77,121.01 | 77,622.50 | 76,851.16 | 16.24M | +1.20% |
| 09-04-2026 | 76,631.65 | 77,319.33 | 77,429.33 | 76,347.90 | 35.47M | -1.20% |
| 08-04-2026 | 77,562.90 | 77,290.63 | 77,635.54 | 77,042.15 | 27.61M | +3.95% |
| 07-04-2026 | 74,616.58 | 73,734.36 | 74,686.32 | 73,282.41 | 13.37M | +0.69% |
| 06-04-2026 | 74,106.85 | 73,477.53 | 74,207.46 | 72,728.66 | 13.97M | +1.07% |
| 02-04-2026 | 73,319.55 | 72,262.05 | 73,568.54 | 71,545.81 | 32.97M | +0.25% |
| 01-04-2026 | 73,134.32 | 73,762.43 | 73,964.58 | 72,971.68 | 20.56M | +1.65% |
| 30-03-2026 | 71,947.55 | 72,565.22 | 73,165.32 | 71,774.13 | 26.57M | -2.22% |
| 27-03-2026 | 73,583.22 | 74,883.79 | 74,904.91 | 73,534.41 | 28.82M | -2.25% |
| 25-03-2026 | 75,273.45 | 74,652.01 | 75,849.76 | 74,550.47 | 31.00M | +1.63% |
| 24-03-2026 | 74,068.45 | 74,212.47 | 74,489.39 | 73,084.46 | 20.66M | +1.89% |
| 23-03-2026 | 72,696.39 | 73,732.58 | 73,732.58 | 72,558.44 | 19.28M | -2.46% |
| 20-03-2026 | 74,532.96 | 74,559.38 | 75,286.39 | 74,385.04 | 19.04M | +0.44% |
| 19-03-2026 | 74,207.24 | 74,750.92 | 75,354.18 | 73,950.95 | 30.96M | -3.26% |
| 18-03-2026 | 76,704.13 | 76,367.55 | 77,000.22 | 76,187.92 | 19.34M | +0.83% |
| 17-03-2026 | 76,070.84 | 75,826.68 | 76,304.26 | 75,324.73 | 35.17M | +0.75% |
| 16-03-2026 | 75,502.85 | 74,415.79 | 75,805.27 | 73,949.76 | 16.66M | +1.26% |
| 13-03-2026 | 74,563.92 | 75,444.22 | 75,576.20 | 74,454.60 | 18.55M | -1.93% |
| 12-03-2026 | 76,034.42 | 76,369.65 | 76,681.71 | 75,871.18 | 22.66M | -1.08% |
| 11-03-2026 | 76,863.71 | 78,238.91 | 78,324.37 | 76,759.26 | 16.37M | -1.72% |
| 10-03-2026 | 78,205.98 | 78,375.73 | 78,526.25 | 77,745.47 | 22.02M | +0.82% |
| 09-03-2026 | 77,566.16 | 77,056.75 | 77,711.35 | 76,424.55 | 16.62M | -1.71% |
| 06-03-2026 | 78,918.90 | 79,658.99 | 79,753.03 | 78,812.18 | 18.08M | -1.37% |
| 05-03-2026 | 80,015.90 | 79,530.48 | 80,303.83 | 79,201.69 | 22.23M | +1.14% |
| 04-03-2026 | 79,116.19 | 78,528.82 | 79,527.41 | 78,443.20 | 21.79M | -1.40% |
| 02-03-2026 | 80,238.85 | 78,543.73 | 80,632.55 | 78,543.73 | 30.63M | -1.29% |
| 27-02-2026 | 81,287.19 | 82,220.48 | 82,246.17 | 81,159.15 | 15.80M | -1.17% |
| 26-02-2026 | 82,248.61 | 82,418.78 | 82,579.16 | 81,970.47 | 122.46M | -0.03% |
| 25-02-2026 | 82,276.07 | 82,530.12 | 82,957.91 | 82,132.63 | 19.21M | +0.06% |
| 24-02-2026 | 82,225.92 | 83,052.54 | 83,079.51 | 81,934.73 | 20.17M | -1.28% |
| 23-02-2026 | 83,294.66 | 82,906.83 | 83,486.15 | 82,906.83 | 20.29M | +0.58% |
| 20-02-2026 | 82,814.71 | 82,272.49 | 83,132.08 | 82,206.21 | 19.55M | +0.38% |
| 19-02-2026 | 82,498.14 | 83,969.82 | 83,979.36 | 82,264.20 | 13.39M | -1.48% |
| 18-02-2026 | 83,734.25 | 83,553.59 | 83,770.05 | 83,163.62 | 20.78M | +0.34% |
| 17-02-2026 | 83,450.96 | 83,197.67 | 83,598.00 | 82,987.43 | 13.40M | +0.21% |
| 16-02-2026 | 83,277.15 | 82,480.40 | 83,333.49 | 82,276.95 | 33.83M | +0.79% |
| 13-02-2026 | 82,626.76 | 82,902.73 | 83,079.70 | 82,534.55 | 30.24M | -1.25% |
| 12-02-2026 | 83,674.92 | 83,968.43 | 84,061.62 | 83,516.67 | 36.82M | -0.66% |
| 11-02-2026 | 84,233.64 | 84,339.15 | 84,487.34 | 84,081.25 | 23.88M | -0.05% |
| 10-02-2026 | 84,273.92 | 84,210.00 | 84,482.95 | 84,063.47 | 45.48M | +0.25% |
| 09-02-2026 | 84,065.75 | 84,177.51 | 84,314.68 | 83,860.42 | 14.62M | +0.58% |
| 06-02-2026 | 83,580.40 | 83,249.32 | 83,612.12 | 82,925.35 | 16.06M | +0.32% |
| 05-02-2026 | 83,313.93 | 83,757.54 | 83,784.17 | 83,151.62 | 25.03M | -0.60% |
| 04-02-2026 | 83,817.69 | 83,252.06 | 83,947.53 | 83,119.95 | 19.85M | +0.09% |
| 03-02-2026 | 83,739.13 | 85,323.20 | 85,871.73 | 83,501.22 | 19.82M | +2.54% |
| 02-02-2026 | 81,666.46 | 80,555.68 | 81,732.25 | 80,387.25 | 12.26M | +1.17% |
| 01-02-2026 | 80,722.94 | 82,388.97 | 82,726.65 | 79,899.42 | 20.51M | -1.88% |
| 30-01-2026 | 82,269.78 | 81,947.31 | 82,430.82 | 81,941.03 | 13.94M | -0.36% |
| 29-01-2026 | 82,566.37 | 82,368.96 | 82,689.96 | 81,707.94 | 23.52M | +0.27% |
| 28-01-2026 | 82,344.68 | 81,892.36 | 82,503.97 | 81,814.75 | 33.24M | +0.60% |
| 27-01-2026 | 81,857.48 | 81,436.79 | 82,084.92 | 81,088.59 | 26.95M | +0.39% |
| 23-01-2026 | 81,537.70 | 82,335.94 | 82,516.27 | 81,471.82 | 19.70M | -0.94% |
| 22-01-2026 | 82,307.37 | 82,459.66 | 82,783.18 | 81,874.39 | 26.49M | +0.49% |
| 21-01-2026 | 81,909.63 | 81,794.65 | 82,407.05 | 81,124.45 | 13.19M | -0.33% |
| 20-01-2026 | 82,180.47 | 83,207.38 | 83,254.28 | 82,010.58 | 13.00M | -1.28% |
| 19-01-2026 | 83,246.18 | 83,494.49 | 83,539.93 | 82,898.31 | 14.22M | -0.39% |
| 16-01-2026 | 83,570.35 | 83,670.79 | 84,134.97 | 83,456.50 | 22.80M | +0.23% |
| 14-01-2026 | 83,382.71 | 83,358.54 | 83,809.98 | 83,185.20 | 14.10M | -0.29% |
| 13-01-2026 | 83,627.69 | 84,079.32 | 84,258.03 | 83,262.79 | 14.22M | -0.30% |
| 12-01-2026 | 83,878.17 | 83,435.31 | 83,962.33 | 82,861.07 | 9.30M | +0.36% |
| 09-01-2026 | 83,576.24 | 84,022.09 | 84,406.22 | 83,402.28 | 12.49M | -0.72% |
| 08-01-2026 | 84,180.96 | 84,778.02 | 84,965.27 | 84,110.10 | 26.32M | -0.92% |
| 07-01-2026 | 84,961.14 | 84,620.40 | 85,075.99 | 84,617.49 | 19.23M | -0.12% |
| 06-01-2026 | 85,063.34 | 85,331.14 | 85,397.78 | 84,900.10 | 23.25M | -0.44% |
| 05-01-2026 | 85,439.62 | 85,640.05 | 85,883.50 | 85,315.33 | 12.59M | -0.38% |
| 02-01-2026 | 85,762.01 | 85,259.36 | 85,812.27 | 85,068.88 | 17.86M | +0.67% |
| 01-01-2026 | 85,188.60 | 85,255.55 | 85,451.70 | 85,101.52 | 20.60M | -0.04% |
| 31-12-2025 | 85,220.60 | 84,793.58 | 85,437.17 | 84,705.57 | 11.62M | +0.64% |
| 30-12-2025 | 84,675.08 | 84,600.99 | 84,806.99 | 84,470.94 | 6.95M | -0.02% |
| 29-12-2025 | 84,695.54 | 85,004.75 | 85,250.00 | 84,637.86 | 53.31M | -0.41% |
| 26-12-2025 | 85,041.45 | 85,225.28 | 85,378.51 | 84,937.82 | 4.83M | -0.43% |
| 24-12-2025 | 85,408.70 | 85,533.11 | 85,738.18 | 85,342.19 | 8.43M | -0.14% |
| 23-12-2025 | 85,524.84 | 85,690.10 | 85,704.93 | 85,342.99 | 6.10M | -0.05% |
| 22-12-2025 | 85,567.48 | 85,145.90 | 85,601.33 | 85,145.86 | 6.12M | +0.75% |
| 19-12-2025 | 84,929.36 | 84,756.79 | 85,067.50 | 84,734.96 | 9.10M | +0.53% |
| 18-12-2025 | 84,481.81 | 84,518.33 | 84,780.19 | 84,238.43 | 14.96M | -0.09% |
| 17-12-2025 | 84,559.65 | 84,856.26 | 84,889.45 | 84,415.98 | 11.24M | -0.14% |
| 16-12-2025 | 84,679.86 | 85,025.61 | 85,059.96 | 84,620.61 | 9.58M | -0.63% |
| 15-12-2025 | 85,213.36 | 84,891.75 | 85,278.63 | 84,840.32 | 10.63M | -0.06% |
| 12-12-2025 | 85,267.66 | 85,051.03 | 85,320.82 | 84,956.74 | 8.18M | +0.53% |
| 11-12-2025 | 84,818.13 | 84,456.75 | 84,906.93 | 84,150.19 | 15.84M | +0.51% |
| 10-12-2025 | 84,391.27 | 84,607.49 | 85,020.34 | 84,313.62 | 8.77M | -0.32% |
| 09-12-2025 | 84,666.28 | 84,742.87 | 84,947.89 | 84,382.96 | 8.50M | -0.51% |
| 08-12-2025 | 85,102.69 | 85,624.84 | 85,722.97 | 84,875.59 | 10.65M | -0.71% |
| 05-12-2025 | 85,712.37 | 85,125.48 | 85,796.72 | 85,078.12 | 7.92M | +0.52% |
| 04-12-2025 | 85,265.32 | 84,987.56 | 85,487.21 | 84,949.98 | 17.90M | +0.19% |
| 03-12-2025 | 85,106.81 | 85,150.64 | 85,269.68 | 84,763.64 | 17.38M | -0.04% |
| 02-12-2025 | 85,138.27 | 85,325.51 | 85,553.51 | 85,053.00 | 5.84M | -0.59% |
